PG [1 Year]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 70%28 of 40 | ₹8.25 L | 0 (0%) |
| 2023 | 54%37 of 68 | ₹8.4 L | 12 (18%) |
| 2024 | 86%77 of 90 | ₹7.0 L | 1 (1%) |
Bangalore, Karnataka
Median salary
7 Lakh p.a (-56%)
Students placed
84.0%
84% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 70%28 of 40 | ₹8.25 L | 0 (0%) |
| 2023 | 54%37 of 68 | ₹8.4 L | 12 (18%) |
| 2024 | 86%77 of 90 | ₹7.0 L | 1 (1%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 86%65 of 76 | ₹16.0 L | 1 (1%) |
| 2023 | 76%56 of 74 | ₹16.0 L | 15 (20%) |
| 2024 | 82%70 of 85 | ₹16.0 L | 2 (2%) |
National law School of India University
Free counselling available