Indian Institute of Technology Delhi
New Delhi, Delhi
- NIRF rank
- #4
- Established
- 1961
- Ownership
- Public/
Government
About
Indian Institute of Technology Delhi (IIT Delhi) is a government-funded Institute of National Importance in Hauz Khas, New Delhi. Founded in 1961, it teaches engineering, science, design, management and public policy, with B.Tech, dual-degree (B.Tech + M.Tech), M.Tech, M.Sc, M.S. (Research), MBA, M.Des, B.Des, Master of Public Policy and Ph.D. programmes. In the NIRF 2025 rankings IIT Delhi is No. 2 in Engineering, No. 3 in Research, No. 4 Overall and No. 4 in Management; India Today 2026 ranks it No. 1 among engineering colleges. According to its NIRF 2025 data it has about 7,200 students in degree programmes and 3,560 PhD scholars, taught by 705 faculty members.
Highlights
At a glance · NIRF 2025 data
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 4,337 | 20.7% | 90.1% | 1 | 2175 | 445 |
| UG [5 Years] | 543 | 21.0% | 89.3% | – | 302 | 48 |
| PG [2 Years] | 2,319 | 23.0% | 90.3% | 73 | 1005 | 189 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [4 Years] | – | 1071 | 1093 | 1093 | 1113 |
| UG [5 Years] | 123 | 126 | 116 | 116 | 116 |
| PG [2 Years] | – | – | – | 1798 | 1668 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹380 Cr | 728 | 225 | ₹44.1 Cr378 projects |
| 2022-23 | ₹333 Cr | 595 | 247 | ₹67.1 Cr542 projects |
| 2023-24 | ₹371 Cr | 1011 | 414 | ₹48.6 Cr529 projects |
Courses Overview
Admission Update
IIT Delhi admits students through national entrance exams: JEE Advanced (through JoSAA) for B.Tech, and GATE, CAT, CEED and JAM for postgraduate programmes. Seats are reserved as per Government of India rules (see the table below); foreign nationals apply directly to the Institute.
Undergraduate (UG)
Admission through JoSAA counselling after JEE Advanced (B.Des through UCEED).
| Course | Exam |
|---|---|
| B.Tech | JEE Main + JEE Advanced (JoSAA) |
| Dual Degree (B.Tech + M.Tech) | JEE Main + JEE Advanced (JoSAA) |
| B.S. Chemistry (4 years, new) | JEE Advanced 2026 |
| B.Des | UCEED |
| B.Tech in Design (from 2026-27) | JEE Advanced + UCEED |
Institute's Scholarship
SC, ST and PwD students pay no tuition fee, and families earning less than Rs 1 lakh a year get a full tuition waiver. The table below lists the Institute's scholarships, fellowships and assistantships.
| Scholarship | Eligibility criteria | Award of scholarship |
|---|---|---|
| Tuition fee remission by family income | Family income below Rs 1 lakh a year; Rs 1-8 lakh a year | Below Rs 1 lakh: 100% tuition exemption. Rs 1-8 lakh: one-third of the tuition fee. |
| Institute Free Studentship | 10% of the students on the basis of means alone, if more than 25% students are eligible for MCM. | Tuition fees waiver. |
| Tuition fees Exemption for SC, ST & PwD Students | All SC/ST/PwD students irrespective of their parents’/guardians’ income. | Tuition fee exemption. |
| Institute Free Messing and Pocket Allowance | SC and ST category students provided the student's annual family income is less than Rs. 8 lakh. | Covers the basic menu charges plus Rs. 1000/- per month as pocket allowance for a fixed period of time. |
| Donor Scholarships | Established by grants from individuals, trusts and organizations. | Varies by establishment |
| Institute Merit-cum-Means (MCM) Scholarships for Postgraduate Programmes | About 25% of the postgraduate students of M.A., M.Sc. and M.P.P. Programmes whose annual family income is upto Rs. 8 lakh. | Rs. 4000/- per month for General/OBC/EWS students and exemption from paying tuition fee. |
| Prime Minister's Research Fellowship (PMRF) Scheme | PMRF fellows are governed by the same academic rules as any other research scholar, the selection of PMRF fellows is through a centralized process across all IITs/IISc. | Certain number of fellowship are allocated to the Institute. |
| IRD Gap Period Assistantships/Fellowships | Ph.D., M.Tech., and M.S.(R.) students who previously received funding from projects | Support during the gap after project completion when no other funding is available (M.Tech and MS(R) students up to 6 months, Ph.D. students maximum 1 year) |
| Research Scholar Travel Award (RSTA) | All the Research scholars | Travel grant up to a maximum of 80000 from the IRD Research Promotion Fund, over and above an initial grant of 20000 provided by the institute. |
| Teaching/Research Assistantship | Students who are admitted on full-time basis, provided they are not getting any other equivalent fellowship. | – |
Cut-offs · JoSAA 2025, round 6
Lowest closing ranks · OPEN · All India · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 24 | 126 | ▲ 10 easier 118 → 116 → 126 |
| Computer Science and Engineering Dual Degree5 yrs | 134 | 186 | ▼ 18 harder 185 → 204 → 186 |
| Mathematics and Computing B.Tech4 yrs | 157 | 323 | ▼ 9 harder 352 → 332 → 323 |
| Mathematics and Computing Dual Degree5 yrs | 325 | 355 | ▼ 62 harder 429 → 417 → 355 |
| Electrical Engineering B.Tech4 yrs | 365 | 605 | ▼ 20 harder 582 → 625 → 605 |
Gallery




Ranking
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #2 |
| NIRFResearch | 2025 | #3 |
| NIRFManagement | 2025 | #4 |
| NIRFOverall | 2025 | #4 |
| NIRFInnovation | 2025 | #7 |
| NIRFSDG (Sustainable Development Goals) | 2025 | #8 |
| India TodayEngineering | 2026 | #1 |
| India TodayTechnical University | 2026 | #1 |
Placement
Placement trend
79% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Recent Events
Notable Alumni
Review
Overall rating
–out of 5
(0)
No reviews yet – be the first to review this college.