N
National law School of India University
Bangalore, Karnataka
UGC 2(f) & 12B
- Ownership
- Public/
Government
Students964
Median package₹7 LPA
About
No description has been published yet.
Highlights
Recognised ByUGC 2(f) & 12B
OwnershipPublic/Government
Total Faculty150
Total Student Enrollments1036
Approvals & accreditation
UGC 2(f) & 12B
At a glance · NIRF 2025 data
Students964
PhD scholars72
Faculty150
Student : faculty7:1
Women students38.7%
From other states78.9%
Placed (2024)84%
Research funding₹8.2 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [5 Years] | 736 | 37.8% | 79.3% | 4 | 186 | 139 |
| PG [1 Year] | 97 | 43.3% | 71.1% | – | 27 | 24 |
| PG [3 Years] | 131 | 40.5% | 79.4% | – | 60 | 15 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [5 Years] | 80 | 120 | 120 | 180 | 240 |
| PG [1 Year] | – | – | – | – | 100 |
| PG [3 Years] | – | – | 0 | 60 | 120 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹8 Cr | 38 | 24 | ₹1.6 Cr15 projects |
| 2022-23 | ₹8 Cr | 30 | 25 | ₹2.2 Cr27 projects |
| 2023-24 | ₹8 Cr | 30 | 25 | ₹3.8 Cr21 projects |
Ranking
#1
NIRF Law 2025
#1
India Today Law 2026
#1
India Today Law University 2026
| Ranking | Year | Rank |
|---|---|---|
| NIRFLaw | 2025 | #1 |
| India TodayLaw | 2026 | #1 |
| India TodayLaw University | 2026 | #1 |
Placement
Placement trend
84% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.