Indian Institute of Technology Madras
Chennai, Tamil Nadu
NIRF #1
- NIRF rank
- #1
- Established
- 1959
- Ownership
- Public/
Government
NIRF rank#1
Students7,512
Median package₹17.5 LPA
Courses118
Established1959
About
The Indian Institute of Technology Madras offers advanced research programs such as M.S. and Ph.D. across various streams including engineering, sciences, and management. It facilitates interdisciplinary research and joint degree initiatives in collaboration with other premier institutions.
Highlights
Rank in University1
OwnershipPublic/Government
Genders AcceptedCo-Ed
Estd. Year:1959
Total Faculty686
Total Student Enrollments10223
At a glance · NIRF 2025 data
Students7,512
PhD scholars2,711
Faculty686
Student : faculty15:1
Women students21.1%
From other states80%
Placed (2024)74.8%
Research funding₹969.5 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 3,589 | 21.3% | 81.4% | 2 | 1876 | 432 |
| UG [5 Years] | 1,186 | 19.0% | 73.9% | – | 503 | 157 |
| PG-Integrated | 199 | 61.8% | 82.4% | – | 106 | 28 |
| PG [1 Year] | 172 | 8.1% | 77.3% | 36 | 6 | 166 |
| PG [2 Years] | 1,859 | 20.2% | 79.6% | 27 | 898 | 564 |
| PG [3 Years] | 507 | 16.6% | 71.8% | 7 | 176 | 38 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [4 Years] | – | 877 | 877 | 877 | 961 |
| UG [5 Years] | 157 | 177 | 177 | 177 | 93 |
| PG-Integrated | 46 | 52 | 58 | 58 | 0 |
| PG [1 Year] | – | – | – | – | 172 |
| PG [2 Years] | – | – | – | 777 | 916 |
| PG [3 Years] | – | – | 245 | 245 | 245 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹505 Cr | 576 | 112 | ₹222.9 Cr1061 projects |
| 2022-23 | ₹592 Cr | 699 | 112 | ₹260.2 Cr1168 projects |
| 2023-24 | ₹969 Cr | 801 | 128 | ₹397.3 Cr1560 projects |
Courses Overview
Select Degree
All
B.Tech
B.Sc
BSc/BS
B.S
B.Tech, M.Tech
BS, MS
B.Tech + M.Tech
B.Tech + M.Tech (Dual Degree)
Dual Degree
B.Tech/M.Tech
B.S./M.S
M.Tech
LevelUndergraduate
Duration4 Years
LevelIntegrated
Duration5 Years
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
Admission Update
Indian Institute of Technology Madras admits students through JEE Advanced, GATE, CAT and JAM. Seats are filled through JoSAA counselling.
Undergraduate
| Course | Exam |
|---|---|
| BSc/BS (4 programmes) | JEE Advanced |
| B.S. (2 programmes) | JEE Advanced |
| B.Tech (14 programmes) | JEE Advanced |
| BS, MS | JEE Advanced |
| B.Tech, M.Tech | JEE Advanced |
Institute's Scholarship
| Scholarship | Eligibility criteria | Award of scholarship |
|---|---|---|
| Institute Merit-cumMeans Scholarship | Available for 25% of students admitted. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Institute free studentship | Available for 25% of students admitted. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Institute Notional Prize | Available to 7% of students admitted. | One time grant of Rs.1000 |
| Institute SC/ST Scholarship | Free messing and pocket allowance of Rs. 250/- per month, over and above tuition fee exemption. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. in the previous semester. | 67% Tuition fee exemption |
| Girish Ready Scholarship | Rs.25,000/- per year and the renewal of scholarship in the subsequent years is subject to a minimum GPA of 8. in the previous semester. | Rs.25,000/- per year |
| Indian Womens Association at Bonn Scholarship | Rs.1,250/- per month to one B.Tech student for 12 months only. | Rs.1,250/- per month |
| Sri V Ranga Raju Memorial scholarship | Rs.500/- p.m. to one B.Tech student for 4 years. Renewal of scholarship every semester is subject to a minimum GPA of 5.0. | Rs.500/- p.m. |
| Kanchi Kamakoti Jagadguru Sri Chandrasekarendra Saraswathi Endowment Award | One time payment of Rs.2,500/- to one student. | Rs.2,500/- |
| M Sankaraiah and M Saradha (Mithigiri) Scholarhsip | Rs 20,000/- (one time) | Rs 20,000/- |
| Dr K Vasanth Rau Scholarship | Renewable based on GPA of 6.5 and above. Rs 25,000/- per annum One student for the entire duration of the programme. | Rs 25,000/- per annum |
| Ministry of Social Justice and Empower- ment , GoI. Central Sector Scholarship For SC students | (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs.45,000/- (one time); Living Expenses Rs 2,200/- per month; Books and Stationery Rs 3,000/- per annum; Reimbursement of Fees. |
| Ministry of Tribal Affairs , GoI. - Central Sector Scholarship For ST students | (only students of B.Tech, MBA & Dual Degree students are eligible) | Personal PC Rs.45,000/- (one time); Living Expenses Rs.2,200/- per month; Books and Stationery Rs.3,000/- per annum; Reimbursement of Fees. Renewable subject to passing of the final examination of each year. |
| Ministry of Minority Affairs, GoI Meritcum-Means Scholarship | – | Maintenance Expenses @ Rs.10,000/- per annum for hostellers and for dayscholars Rs.5,000/- Reimbursement of course fee of Rs.20,000/- or the actual fees whichever is less. The scholarship amount will be sanctioned by the State Govt. 30% of the scholarship are reserved for girl students. Renewable subject to passing of the final examination of each year. |
| MHRD scholarship for single Girl child | – | Rs.40,000/- per year |
| Pratibha Scholarship of Govt. of Andhra Pradesh | – | Rs.20,000/- per annum and renewable every year. Students should apply directly to AP Govt. |
| Aditya Birla Scholarship | – | Rs.60,000/- per annum and renewable every year subject to norms fixed by the Aditya Birla Group. |
| Inlakhs Scholarship | – | Rs.25,000/- per semester for four year period. |
| OPJEMS | – | Rs.65,000/- per annum for B.Tech students. |
| ST Engineering Scholarship | – | Rs.80,000/- per annum |
| Shipping Corporation of India Scholarship | – | Rs.48,000/- per annum or full tuition fee / hostel charges |
| TODAI Scholarship | – | 2 Lakhs Japanese yen per year |
| Nissan Scholarship | – | Rs.70,000/- per annum |
| DAE, DGFS Scholarship by DRDO | – | Rs. 5,000 per month for 4 years. One time book allowance of Rs.10,000/-. |
| IIT Madras 72 batch Scholarship | – | Rs.25,000/- per year |
| Inspire Scholarship (Department of Science and Technology, Government of India) | – | Rs.80,000/- per annum per student |
| SSAN Ananya Educational trust | – | Interest free Educational Loans |
Cut-offs · JoSAA 2025, round 6
Lowest closing ranks · OPEN · All India · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 79 | 171 | ▲ 12 easier 148 → 159 → 171 |
| Artificial Intelligence and Data Analytics B.Tech4 yrs | 102 | 306 | ▼ 113 harder 419 → 306 |
| Electrical Engineering B.Tech4 yrs | 205 | 849 | ▲ 11 easier 964 → 838 → 849 |
| Computational Engineering and Mechanics B.Tech4 yrs | 597 | 1,309 | – |
| Engineering Physics B.Tech4 yrs | 872 | 1,441 | ▼ 417 harder 1,877 → 1,858 → 1,441 |
Ranking
#1
NIRF Engineering 2025
#1
NIRF Overall 2025
#1
NIRF Innovation 2025
#1
NIRF SDG (Sustainable Development Goals) 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #1 |
| NIRFOverall | 2025 | #1 |
| NIRFInnovation | 2025 | #1 |
| NIRFSDG (Sustainable Development Goals) | 2025 | #1 |
| NIRFResearch | 2025 | #2 |
| NIRFManagement | 2025 | #13 |
Placement
Placement trend
74.8% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Notable Alumni
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.