PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%16 of 21 | ₹10.0 L | 3 (14%) |
| 2023 | 71%15 of 21 | ₹10.55 L | 1 (5%) |
| 2024 | 53%8 of 15 | ₹12.38 L | 2 (13%) |
Median salary
7 Lakh p.a (-29%)
Students placed
67.8%
67.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 76%16 of 21 | ₹10.0 L | 3 (14%) |
| 2023 | 71%15 of 21 | ₹10.55 L | 1 (5%) |
| 2024 | 53%8 of 15 | ₹12.38 L | 2 (13%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 70%166 of 238 | ₹7.55 L | 30 (13%) |
| 2023 | 64%155 of 243 | ₹9.8 L | 20 (8%) |
| 2024 | 69%158 of 230 | ₹7.0 L | 23 (10%) |
B.Tech in Electrical and Electronics Engineering
Free counselling available