National Institute of Technology Puducherry admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 11,429 | 19,758 | ▲ 1,243 easier 17,305 → 18,515 → 19,758 |
| Electronics and Communication Engineering B.Tech4 yrs | 14,005 | 24,078 | ▲ 5 easier 23,819 → 24,073 → 24,078 |
| Electrical and Electronics Engineering B.Tech4 yrs | 25,456 | 33,769 | ▲ 4,737 easier 33,327 → 29,032 → 33,769 |
| Mechanical Engineering B.Tech4 yrs | 37,440 | 42,881 | ▲ 634 easier 40,208 → 42,247 → 42,881 |
| Civil Engineering B.Tech4 yrs | 47,255 | 49,922 | ▲ 2,068 easier 50,701 → 47,854 → 49,922 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.