PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 32%12 of 37 | ₹8.16 L | 7 (19%) |
| 2023 | 64%16 of 25 | ₹7.0 L | 7 (28%) |
| 2024 | 56%5 of 9 | ₹7.5 L | 4 (44%) |
Median salary
10.5 Lakh p.a (+5%)
Students placed
78.5%
78.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 32%12 of 37 | ₹8.16 L | 7 (19%) |
| 2023 | 64%16 of 25 | ₹7.0 L | 7 (28%) |
| 2024 | 56%5 of 9 | ₹7.5 L | 4 (44%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 62%91 of 147 | ₹9.45 L | 5 (3%) |
| 2023 | 81%118 of 146 | ₹10.0 L | 11 (8%) |
| 2024 | 80%112 of 140 | ₹10.5 L | 25 (18%) |
B.Tech in Electrical and Electronics Engineering
Free counselling available