National Institute of Technology Meghalaya admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 20,712 | 24,074 | ▲ 4,035 easier 19,175 → 20,039 → 24,074 |
| Electronics and Communication Engineering B.Tech4 yrs | 26,842 | 31,476 | ▲ 1,992 easier 29,028 → 29,484 → 31,476 |
| Electrical and Electronics Engineering B.Tech4 yrs | 36,914 | 43,231 | ▲ 7,125 easier 39,316 → 36,106 → 43,231 |
| Mechanical Engineering B.Tech4 yrs | 43,376 | 47,505 | ▼ 827 harder 44,699 → 48,332 → 47,505 |
| Civil Engineering B.Tech4 yrs | 32,795 | 52,450 | ▲ 2,614 easier 55,209 → 49,836 → 52,450 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.