National Institute of Technology Hamirpur admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 666 | 1,173 | ▼ 443 harder 1,041 → 1,616 → 1,173 |
| Computer Science and Engineering B.Tech4 yrs | 9,637 | 12,586 | ▲ 350 easier 12,426 → 12,236 → 12,586 |
| Computer Science and Engineering Dual Degree5 yrs | 10,906 | 14,474 | ▲ 368 easier 14,111 → 14,106 → 14,474 |
| Mathematics and Computing B.Tech4 yrs | 14,506 | 16,238 | ▼ 264 harder 15,463 → 16,502 → 16,238 |
| Electronics and Communication Engineering B.Tech4 yrs | 14,946 | 18,733 | ▲ 312 easier 18,163 → 18,421 → 18,733 |
| Electronics and Communication Engineering Dual Degree5 yrs | 18,612 | 21,593 | ▲ 1,651 easier 21,405 → 19,942 → 21,593 |
| Electrical Engineering B.Tech4 yrs | 20,862 | 25,590 | ▼ 192 harder 26,867 → 25,782 → 25,590 |
| Mechanical Engineering B.Tech4 yrs | 28,877 | 36,258 | ▲ 1,022 easier 36,665 → 35,236 → 36,258 |
| Engineering Physics B.Tech4 yrs | 26,670 | 40,002 | ▲ 4,336 easier 33,687 → 35,666 → 40,002 |
| Chemical Engineering B.Tech4 yrs | 34,108 | 40,460 | ▲ 1,272 easier 42,702 → 39,188 → 40,460 |
| Materials Science and Engineering B.Tech4 yrs | 41,765 | 47,285 | ▲ 543 easier 49,915 → 46,742 → 47,285 |
| Civil Engineering B.Tech4 yrs | 42,537 | 47,577 | ▲ 2,075 easier 47,137 → 45,502 → 47,577 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.