LevelUndergraduate
Duration5 Years
N
National Institute of Technology Hamirpur
Hamirpur, Himachal Pradesh
Students4,113
Median package₹10.05 LPA
Courses12
About
No description has been published yet.
Highlights
Total Faculty237
Total Student Enrollments4385
At a glance · NIRF 2025 data
Students4,113
PhD scholars272
Faculty237
Student : faculty18:1
Women students22.7%
From other states52%
Placed (2024)74.1%
Research funding₹5.3 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 3,293 | 23.0% | 52.5% | 22 | 2025 | 529 |
| PG-Integrated | 374 | 21.9% | 51.6% | 1 | 185 | 46 |
| PG [2 Years] | 446 | 21.5% | 43.7% | – | 219 | 52 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [4 Years] | – | 830 | 830 | 830 | 830 |
| PG-Integrated | 151 | 56 | 56 | 56 | 56 |
| PG [2 Years] | – | – | – | 450 | 342 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹1 Cr | 35 | 12 | ₹2.9 Cr357 projects |
| 2022-23 | ₹1 Cr | 33 | 12 | ₹3.9 Cr378 projects |
| 2023-24 | ₹5 Cr | 32 | 11 | ₹3.9 Cr472 projects |
Courses Overview
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
Cut-offs · JoSAA 2025, round 6
Lowest closing ranks · OPEN · Other State · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 666 | 1,173 | ▼ 443 harder 1,041 → 1,616 → 1,173 |
| Computer Science and Engineering B.Tech4 yrs | 9,637 | 12,586 | ▲ 350 easier 12,426 → 12,236 → 12,586 |
| Computer Science and Engineering Dual Degree5 yrs | 10,906 | 14,474 | ▲ 368 easier 14,111 → 14,106 → 14,474 |
| Mathematics and Computing B.Tech4 yrs | 14,506 | 16,238 | ▼ 264 harder 15,463 → 16,502 → 16,238 |
| Electronics and Communication Engineering B.Tech4 yrs | 14,946 | 18,733 | ▲ 312 easier 18,163 → 18,421 → 18,733 |
Ranking
#21
India Today Engineering 2026
#30
NIRF Architecture 2025
#97
NIRF Engineering 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFArchitecture | 2025 | #30 |
| NIRFEngineering | 2025 | #97 |
| India TodayEngineering | 2026 | #21 |
Placement
Placement trend
74.1% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.