N
National Institute of Technology Calicut
Kozhikode, Kerala
National Institute of Technology Calicut admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 2 | 289 | ▼ 177 harder 347 → 466 → 289 |
| Computer Science and Engineering B.Tech4 yrs | 3,651 | 5,222 | ▲ 740 easier 5,256 → 4,482 → 5,222 |
| Electronics and Communication Engineering B.Tech4 yrs | 6,272 | 8,314 | ▲ 881 easier 9,358 → 7,433 → 8,314 |
| Electrical and Electronics Engineering B.Tech4 yrs | 8,581 | 11,727 | ▲ 312 easier 14,740 → 11,415 → 11,727 |
| Engineering Physics B.Tech4 yrs | 13,873 | 17,056 | ▲ 838 easier 18,337 → 16,218 → 17,056 |
| Mechanical Engineering B.Tech4 yrs | 10,576 | 19,452 | ▼ 1,159 harder 22,734 → 20,611 → 19,452 |
| Energy Engineering B.Tech4 yrs | 14,191 | 25,927 | – |
| Chemical Engineering B.Tech4 yrs | 18,040 | 26,282 | ▲ 88 easier 30,047 → 26,194 → 26,282 |
| Materials Science and Engineering B.Tech4 yrs | 28,592 | 30,375 | ▼ 3,299 harder 38,388 → 33,674 → 30,375 |
| Civil Engineering B.Tech4 yrs | 25,366 | 32,686 | ▼ 964 harder 37,216 → 33,650 → 32,686 |
| Bio Technology B.Tech4 yrs | 30,697 | 35,514 | ▼ 408 harder 38,003 → 35,922 → 35,514 |
| Production Engineering B.Tech4 yrs | 29,008 | 36,080 | ▲ 2,647 easier 36,530 → 33,433 → 36,080 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.