LevelUndergraduate
Duration5 Years
N
National Institute of Technology Calicut
Kozhikode, Kerala
NIRF #45
- NIRF rank
- #45
NIRF rank#45
Students5,318
Median package₹12.5 LPA
Courses12
About
No description has been published yet.
Highlights
Total Faculty404
Total Student Enrollments6335
At a glance · NIRF 2025 data
Students5,318
PhD scholars1,017
Faculty404
Student : faculty16:1
Women students27.3%
From other states53.3%
Placed (2024)86.9%
Research funding₹15.4 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 3,873 | 23.5% | 52.1% | 33 | 2107 | 991 |
| UG [5 Years] | 293 | 54.3% | 52.6% | 3 | 185 | 26 |
| PG [2 Years] | 1,152 | 32.9% | 54.3% | 1 | 644 | 84 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [4 Years] | – | 920 | 920 | 920 | 920 |
| UG [5 Years] | 53 | 59 | 59 | 59 | 59 |
| PG [2 Years] | – | – | – | 566 | 566 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹11 Cr | 85 | 23 | ₹1.4 Cr48 projects |
| 2022-23 | ₹11 Cr | 116 | 31 | ₹1.4 Cr47 projects |
| 2023-24 | ₹15 Cr | 211 | 44 | ₹2.7 Cr35 projects |
Courses Overview
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
Cut-offs · JoSAA 2025, round 6
Lowest closing ranks · OPEN · Other State · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 2 | 289 | ▼ 177 harder 347 → 466 → 289 |
| Computer Science and Engineering B.Tech4 yrs | 3,651 | 5,222 | ▲ 740 easier 5,256 → 4,482 → 5,222 |
| Electronics and Communication Engineering B.Tech4 yrs | 6,272 | 8,314 | ▲ 881 easier 9,358 → 7,433 → 8,314 |
| Electrical and Electronics Engineering B.Tech4 yrs | 8,581 | 11,727 | ▲ 312 easier 14,740 → 11,415 → 11,727 |
| Engineering Physics B.Tech4 yrs | 13,873 | 17,056 | ▲ 838 easier 18,337 → 16,218 → 17,056 |
Ranking
#2
NIRF Architecture 2025
#13
India Today Technical University 2026
#19
India Today Engineering 2026
#21
NIRF Engineering 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFArchitecture | 2025 | #2 |
| NIRFEngineering | 2025 | #21 |
| NIRFOverall | 2025 | #45 |
| NIRFManagement | 2025 | #85 |
| India TodayTechnical University | 2026 | #13 |
| India TodayEngineering | 2026 | #19 |
Placement
Placement trend
86.9% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.