PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 54%163 of 303 | ₹12.0 L | 139 (46%) |
| 2023 | 61%185 of 303 | ₹10.7 L | 114 (38%) |
| 2024 | 69%224 of 327 | ₹9.0 L | 102 (31%) |
Median salary
12 Lakh p.a (-25%)
Students placed
73.3%
73.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 54%163 of 303 | ₹12.0 L | 139 (46%) |
| 2023 | 61%185 of 303 | ₹10.7 L | 114 (38%) |
| 2024 | 69%224 of 327 | ₹9.0 L | 102 (31%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 79%164 of 207 | ₹15.0 L | 43 (21%) |
| 2023 | 82%256 of 312 | ₹16.0 L | 56 (18%) |
| 2024 | 77%322 of 418 | ₹12.0 L | 94 (23%) |
B.Tech in Artificial Intelligence and Data Science
Free counselling available