LevelUndergraduate
Duration4 Years
Exams
JEE Advanced
Jodhpur, Rajasthan
No description has been published yet.
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 1,930 | 18.9% | 77.8% | – | 967 | 291 |
| PG [2 Years] | 877 | 22.1% | 88.5% | – | 422 | 223 |
| PG [3 Years] | 11 | 36.4% | 90.9% | – | 1 | 7 |
| Programme | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| UG [4 Years] | 490 | 490 | 530 | 510 |
| PG [2 Years] | – | – | 420 | 508 |
| PG [3 Years] | – | 0 | 0 | 11 |
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹48 Cr | 220 | 43 | ₹7.5 Cr36 projects |
| 2022-23 | ₹37 Cr | 269 | 49 | ₹15.6 Cr73 projects |
| 2023-24 | ₹52 Cr | 360 | 74 | ₹22.0 Cr103 projects |
Indian Institute of Technology Jodhpur admits students through JEE Advanced. Seats are filled through JoSAA counselling.
| Course | Exam |
|---|---|
| B.S. (2 programmes) | JEE Advanced |
| B.Tech (9 programmes) | JEE Advanced |
Lowest closing ranks · OPEN · All India · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 2,269 | 2,918 | ▼ 143 harder 2,408 → 3,061 → 2,918 |
| Artificial Intelligence and Data Science B.Tech4 yrs | 3,049 | 4,212 | ▲ 30 easier 3,350 → 4,182 → 4,212 |
| Electronics Engineering B.Tech4 yrs | 4,392 | 6,228 | – |
| Electrical Engineering B.Tech4 yrs | 5,270 | 6,824 | ▲ 478 easier 6,898 → 6,346 → 6,824 |
| Mechanical Engineering B.Tech4 yrs | 7,550 | 9,569 | ▲ 81 easier 10,318 → 9,488 → 9,569 |
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #27 |
| NIRFOverall | 2025 | #66 |
| NIRFManagement | 2025 | #98 |
73.3% of the graduating students were placed in 2024.
–out of 5
(0)
No reviews yet – be the first to review this college.
Indian Institute of Technology Jodhpur
Free counselling available