PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 32%53 of 164 | ₹10.0 L | 29 (18%) |
| 2023 | 57%93 of 164 | ₹8.0 L | 35 (21%) |
| 2024 | 41%63 of 153 | ₹10.0 L | 49 (32%) |
Median salary
19.48 Lakh p.a (-8%)
Students placed
61.4%
61.4% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 32%53 of 164 | ₹10.0 L | 29 (18%) |
| 2023 | 57%93 of 164 | ₹8.0 L | 35 (21%) |
| 2024 | 41%63 of 153 | ₹10.0 L | 49 (32%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 85%209 of 247 | ₹18.5 L | 15 (6%) |
| 2023 | 85%238 of 281 | ₹21.2 L | 12 (4%) |
| 2024 | 71%234 of 331 | ₹19.48 L | 27 (8%) |
B.Tech in Metallurgical Engineering and Materials Science
Free counselling available