LevelUndergraduate
Duration4 Years
Exams
JEE Advanced
Indore, Madhya Pradesh
No description has been published yet.
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 1,524 | 20.6% | 84.9% | – | 768 | 233 |
| PG [2 Years] | 463 | 21.2% | 85.1% | 4 | 201 | – |
| Programme | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| UG [4 Years] | 360 | 360 | 360 | 397 |
| PG [2 Years] | – | – | 270 | 345 |
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹22 Cr | 206 | 30 | ₹3.5 Cr63 projects |
| 2022-23 | ₹33 Cr | 174 | 39 | ₹5.0 Cr99 projects |
| 2023-24 | ₹50 Cr | 265 | 64 | ₹10.8 Cr117 projects |
Indian Institute of Technology Indore admits students through JEE Advanced. Seats are filled through JoSAA counselling.
| Course | Exam |
|---|---|
| B.Tech (9 programmes) | JEE Advanced |
Lowest closing ranks · OPEN · All India · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 952 | 1,775 | ▲ 386 easier 1,385 → 1,389 → 1,775 |
| Mathematics and Computing B.Tech4 yrs | 1,751 | 2,099 | ▼ 81 harder 2,209 → 2,180 → 2,099 |
| Electrical Engineering B.Tech4 yrs | 2,390 | 3,723 | ▼ 95 harder 3,632 → 3,818 → 3,723 |
| Space Science and Engineering B.Tech4 yrs | 5,679 | 7,419 | – |
| Mechanical Engineering B.Tech4 yrs | 4,522 | 7,545 | ▲ 733 easier 7,474 → 6,812 → 7,545 |
| Ranking | Year | Rank |
|---|---|---|
| NIRFEngineering | 2025 | #12 |
| NIRFResearch | 2025 | #24 |
| NIRFOverall | 2025 | #27 |
61.4% of the graduating students were placed in 2024.
–out of 5
(0)
No reviews yet – be the first to review this college.
Indian Institute of Technology Indore
Free counselling available