PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 34%54 of 157 | ₹7.65 L | 31 (20%) |
| 2023 | 29%44 of 153 | ₹10.0 L | 25 (16%) |
| 2024 | 35%76 of 218 | ₹8.25 L | 85 (39%) |
Median salary
14 Lakh p.a (-12%)
Students placed
54.6%
54.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 34%54 of 157 | ₹7.65 L | 31 (20%) |
| 2023 | 29%44 of 153 | ₹10.0 L | 25 (16%) |
| 2024 | 35%76 of 218 | ₹8.25 L | 85 (39%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 78%135 of 173 | ₹14.17 L | 26 (15%) |
| 2023 | 73%137 of 188 | ₹16.0 L | 36 (19%) |
| 2024 | 75%160 of 214 | ₹14.0 L | 51 (24%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
B.Tech in Electrical Engineering
Free counselling available