PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | 8%1 of 13 | ₹8.0 L | 5 (39%) |
Bhopal, Madhya Pradesh
Median salary
9 Lakh p.a (+0%)
Students placed
15.5%
15.5% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | 8%1 of 13 | ₹8.0 L | 5 (39%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 40%4 of 10 | ₹17.5 L | 4 (40%) |
| 2023 | 13%10 of 75 | ₹9.0 L | 65 (87%) |
| 2024 | 5%5 of 97 | ₹9.0 L | 80 (83%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 13%29 of 232 | ₹6.5 L | 121 (52%) |
| 2023 | 19%45 of 239 | ₹19.0 L | 194 (81%) |
| 2024 | 23%35 of 155 | ₹14.5 L | 96 (62%) |
Indian Institute of Science Education & Research Bhopal
Free counselling available