I
Indian Institute of Science Education & Research Bhopal
Bhopal, Madhya Pradesh
NIRF #75
- NIRF rank
- #75
NIRF rank#75
Students1,694
Median package₹9 LPA
About
No description has been published yet.
Highlights
Total Faculty166
Total Student Enrollments2387
At a glance · NIRF 2025 data
Students1,694
PhD scholars693
Faculty166
Student : faculty14:1
Women students34.8%
From other states93.7%
Placed (2024)15.5%
Research funding₹35.6 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 480 | 24.6% | 92.5% | 2 | 231 | 58 |
| UG [5 Years] | 1,154 | 38.7% | 93.8% | 1 | 546 | 123 |
| PG [2 Years] | 60 | 41.7% | 96.7% | – | 21 | 5 |
Approved seats (intake) by year
Seats as a table
| Programme | 2019-20 | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|---|
| UG [4 Years] | – | 115 | 115 | 115 | 115 |
| UG [5 Years] | 225 | 252 | 252 | 252 | 255 |
| PG [2 Years] | – | – | – | 20 | 60 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹25 Cr | 144 | 27 | ₹0.3 Cr7 projects |
| 2022-23 | ₹19 Cr | 194 | 31 | ₹0.3 Cr6 projects |
| 2023-24 | ₹36 Cr | 195 | 37 | ₹0.4 Cr5 projects |
Ranking
#75
NIRF Overall 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFOverall | 2025 | #75 |
Placement
Placement trend
15.5% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.