PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 57%113 of 198 | ₹6.0 L | 35 (18%) |
| 2023 | 72%158 of 221 | ₹7.2 L | 24 (11%) |
| 2024 | 79%403 of 511 | ₹8.0 L | 15 (3%) |
Bangalore, Karnataka
Median salary
8 Lakh p.a (+11%)
Students placed
78.9%
78.9% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 57%113 of 198 | ₹6.0 L | 35 (18%) |
| 2023 | 72%158 of 221 | ₹7.2 L | 24 (11%) |
| 2024 | 79%403 of 511 | ₹8.0 L | 15 (3%) |
Alliance University
Free counselling available