PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%303 of 393 | ₹9.35 L | 90 (23%) |
| 2023 | 76%257 of 337 | ₹10.04 L | 75 (22%) |
| 2024 | 62%196 of 314 | ₹9.0 L | 71 (23%) |
Median salary
9 Lakh p.a (-24%)
Students placed
72.9%
72.9% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%303 of 393 | ₹9.35 L | 90 (23%) |
| 2023 | 76%257 of 337 | ₹10.04 L | 75 (22%) |
| 2024 | 62%196 of 314 | ₹9.0 L | 71 (23%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%669 of 672 | ₹11.0 L | 3 (0%) |
| 2023 | 88%730 of 832 | ₹11.92 L | 99 (12%) |
| 2024 | 76%575 of 756 | ₹9.0 L | 106 (14%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%46 of 63 | ₹6.0 L | 12 (19%) |
| 2023 | 86%47 of 55 | ₹6.0 L | 8 (15%) |
| 2024 | 86%65 of 76 | ₹5.5 L | 11 (15%) |
B.Tech in Mechanical Engineering
Free counselling available