PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 33%461 of 1409 | ₹6.75 L | 346 (25%) |
| 2023 | 49%498 of 1023 | ₹6.5 L | 250 (24%) |
| 2024 | 62%597 of 968 | ₹6.0 L | 48 (5%) |
Hyderabad, Telangana
Median salary
6 Lakh p.a (-8%)
Students placed
57.6%
57.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 33%461 of 1409 | ₹6.75 L | 346 (25%) |
| 2023 | 49%498 of 1023 | ₹6.5 L | 250 (24%) |
| 2024 | 62%597 of 968 | ₹6.0 L | 48 (5%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%15 of 15 | ₹7.0 L | 0 (0%) |
| 2023 | 0%0 of 13 | – | 2 (15%) |
| 2024 | 0%0 of 12 | – | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 12%23 of 188 | ₹7.3 L | 151 (80%) |
| 2023 | 33%53 of 161 | ₹6.0 L | 27 (17%) |
| 2024 | 32%40 of 126 | ₹6.25 L | 14 (11%) |
University of Hyderabad
Free counselling available