PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%95 of 123 | ₹4.7 L | 25 (20%) |
| 2023 | 82%102 of 125 | ₹5.5 L | 23 (18%) |
| 2024 | 93%115 of 124 | ₹6.02 L | 9 (7%) |
Bengaluru, Karnataka
Affiliated to Bangalore University
Median salary
4 Lakh p.a (-18%)
Students placed
59.4%
59.4% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%95 of 123 | ₹4.7 L | 25 (20%) |
| 2023 | 82%102 of 125 | ₹5.5 L | 23 (18%) |
| 2024 | 93%115 of 124 | ₹6.02 L | 9 (7%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 46%393 of 852 | ₹4.25 L | 141 (17%) |
| 2023 | 55%466 of 853 | ₹4.9 L | 198 (23%) |
| 2024 | 55%463 of 849 | ₹4.0 L | 138 (16%) |
St. Joseph`s College of Commerce
Free counselling available