PG [1 Year]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 0%0 of 8 | – | 8 (100%) |
| 2023 | 0%0 of 7 | – | 7 (100%) |
| 2024 | 0%0 of 14 | – | 14 (100%) |
Delhi, Delhi
Median salary
6.05 Lakh p.a (+10%)
Students placed
15.3%
15.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 0%0 of 8 | – | 8 (100%) |
| 2023 | 0%0 of 7 | – | 7 (100%) |
| 2024 | 0%0 of 14 | – | 14 (100%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 0%0 of 135 | – | 5 (4%) |
| 2023 | 0%0 of 105 | – | 15 (14%) |
| 2024 | 0%0 of 72 | – | 25 (35%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 11%132 of 1233 | ₹6.05 L | 449 (36%) |
| 2023 | 15%197 of 1330 | ₹5.48 L | 510 (38%) |
| 2024 | 16%221 of 1361 | ₹6.05 L | 603 (44%) |
Sri Venkateswara College
Free counselling available