PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 61%80 of 131 | ₹11.0 L | 0 (0%) |
| 2023 | 57%70 of 122 | ₹13.0 L | 5 (4%) |
| 2024 | 69%75 of 109 | ₹11.53 L | 0 (0%) |
Delhi, Delhi
Affiliated to University of Delhi
Median salary
8.45 Lakh p.a (+6%)
Students placed
57.4%
57.4% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 61%80 of 131 | ₹11.0 L | 0 (0%) |
| 2023 | 57%70 of 122 | ₹13.0 L | 5 (4%) |
| 2024 | 69%75 of 109 | ₹11.53 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 65%550 of 850 | ₹7.8 L | 300 (35%) |
| 2023 | 57%530 of 936 | ₹8.0 L | 402 (43%) |
| 2024 | 56%525 of 937 | ₹8.45 L | 403 (43%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
Shri Ram College of Commerce
Free counselling available