S
Shri Mata Vaishno Devi University
Katra, Jammu and Kashmir
Shri Mata Vaishno Devi University admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 1,233 | 1,287 | ▼ 570 harder 1,245 → 1,857 → 1,287 |
| Computer Science and Engineering B.Tech4 yrs | 37,918 | 69,474 | ▲ 7,881 easier 65,013 → 61,593 → 69,474 |
| B.Tech in Mathematics and Computing B.Tech4 yrs | 59,776 | 72,314 | ▲ 6,015 easier 66,299 → 72,314 |
| Robotics and AI B.Tech4 yrs | 54,849 | 74,007 | – |
| Bio Technology B.Tech4 yrs | 71,886 | 83,268 | ▼ 5,264 harder 88,532 → 83,268 |
| Electronics and Communication Engineering B.Tech4 yrs | 55,063 | 87,906 | ▲ 11,959 easier 81,108 → 75,947 → 87,906 |
| Electrical Engineering B.Tech4 yrs | 81,430 | 94,375 | ▲ 12,601 easier 80,425 → 81,774 → 94,375 |
| Mechanical Engineering B.Tech4 yrs | 78,020 | 94,474 | ▲ 4,576 easier 86,773 → 89,898 → 94,474 |
| Civil Engineering B.Tech4 yrs | 88,343 | 1,02,500 | ▲ 6,415 easier 88,098 → 96,085 → 1,02,500 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.