PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 86%112 of 131 | ₹5.58 L | 3 (2%) |
| 2023 | 95%128 of 135 | ₹6.0 L | 7 (5%) |
| 2024 | 98%138 of 141 | ₹6.15 L | 3 (2%) |
Vijayawada, Andhra Pradesh
Median salary
5.2 Lakh p.a (+2%)
Students placed
84.7%
84.7% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 86%112 of 131 | ₹5.58 L | 3 (2%) |
| 2023 | 95%128 of 135 | ₹6.0 L | 7 (5%) |
| 2024 | 98%138 of 141 | ₹6.15 L | 3 (2%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 64%16 of 25 | ₹4.52 L | 8 (32%) |
| 2023 | 57%12 of 21 | ₹5.1 L | 9 (43%) |
| 2024 | 50%14 of 28 | ₹5.2 L | 14 (50%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 74%53 of 72 | ₹4.65 L | 18 (25%) |
| 2023 | 86%62 of 72 | ₹5.5 L | 10 (14%) |
| 2024 | 73%58 of 79 | ₹5.65 L | 21 (27%) |
School of Planning & Architecture, Vijayawada
Free counselling available