PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%145 of 188 | ₹6.0 L | 0 (0%) |
| 2023 | 85%157 of 184 | ₹6.75 L | 3 (2%) |
| 2024 | 90%185 of 206 | ₹8.0 L | 1 (1%) |
New Delhi, Delhi
Median salary
5.23 Lakh p.a (+5%)
Students placed
71.1%
71.1% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%145 of 188 | ₹6.0 L | 0 (0%) |
| 2023 | 85%157 of 184 | ₹6.75 L | 3 (2%) |
| 2024 | 90%185 of 206 | ₹8.0 L | 1 (1%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 53%17 of 32 | ₹4.0 L | 9 (28%) |
| 2023 | 35%7 of 20 | ₹5.0 L | 7 (35%) |
| 2024 | 18%7 of 38 | ₹5.23 L | 11 (29%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 77%65 of 84 | ₹6.0 L | 1 (1%) |
| 2023 | 77%67 of 87 | ₹6.0 L | 6 (7%) |
| 2024 | 51%47 of 92 | ₹7.5 L | 1 (1%) |
School of Planning and Architecture New Delhi
Free counselling available