PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 98%119 of 122 | ₹4.8 L | 3 (3%) |
| 2023 | 96%154 of 160 | ₹6.0 L | 6 (4%) |
| 2024 | 95%122 of 129 | ₹7.2 L | 7 (5%) |
Median salary
4.8 Lakh p.a (+60%)
Students placed
88.6%
88.6% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 98%119 of 122 | ₹4.8 L | 3 (3%) |
| 2023 | 96%154 of 160 | ₹6.0 L | 6 (4%) |
| 2024 | 95%122 of 129 | ₹7.2 L | 7 (5%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 67%12 of 18 | ₹3.0 L | 6 (33%) |
| 2023 | 50%15 of 30 | ₹3.0 L | 15 (50%) |
| 2024 | 50%13 of 26 | ₹4.8 L | 13 (50%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 88%58 of 66 | ₹3.0 L | 8 (12%) |
| 2023 | 94%47 of 50 | ₹6.0 L | 3 (6%) |
| 2024 | 92%75 of 82 | ₹6.6 L | 7 (9%) |
B.Arch in Architecture
Free counselling available