PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 68%251 of 372 | ₹6.5 L | 0 (0%) |
| 2023 | 67%233 of 349 | ₹6.6 L | 2 (1%) |
| 2024 | 76%196 of 259 | ₹8.0 L | 9 (4%) |
Median salary
9.68 Lakh p.a (+2%)
Students placed
74.2%
74.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 68%251 of 372 | ₹6.5 L | 0 (0%) |
| 2023 | 67%233 of 349 | ₹6.6 L | 2 (1%) |
| 2024 | 76%196 of 259 | ₹8.0 L | 9 (4%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 80%568 of 713 | ₹8.01 L | 2 (0%) |
| 2023 | 83%656 of 788 | ₹9.5 L | 26 (3%) |
| 2024 | 74%596 of 808 | ₹9.68 L | 35 (4%) |
Integrated M.Sc in Physics
Free counselling available