S
Sant Longowal Institute of Engineering and Technology admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 47,075 | 64,256 | ▲ 5,316 easier 54,514 → 58,940 → 64,256 |
| Artificial Intelligence and Data Science B.Tech4 yrs | 46,325 | 66,031 | – |
| Physics Int. M.Sc5 yrs | 59,131 | 70,277 | ▼ 15,328 harder 85,605 → 70,277 |
| Electronics and Communication Engineering B.Tech4 yrs | 56,200 | 70,288 | ▲ 6,720 easier 64,872 → 63,568 → 70,288 |
| Computer Science and Engineering Dual Degree5 yrs | 62,917 | 71,482 | – |
| Mathematics Int. M.Sc5 yrs | 65,727 | 81,072 | ▼ 9,661 harder 90,733 → 81,072 |
| Electrical Engineering B.Tech4 yrs | 71,937 | 81,868 | ▲ 2,393 easier 70,225 → 79,475 → 81,868 |
| Electrical Engineering Dual Degree5 yrs | 74,389 | 90,963 | – |
| Chemistry Int. M.Sc5 yrs | 74,347 | 91,170 | ▼ 7,561 harder 98,731 → 91,170 |
| Mechanical Engineering B.Tech4 yrs | 48,955 | 99,763 | ▲ 5,515 easier 88,700 → 94,248 → 99,763 |
| Mechanical Engineering Dual Degree5 yrs | 82,193 | 1,02,094 | – |
| Chemical Engineering B.Tech4 yrs | 68,388 | 1,02,905 | ▲ 10,126 easier 81,037 → 92,779 → 1,02,905 |
| Civil Engineering B.Tech4 yrs | 87,567 | 1,02,957 | ▲ 21,375 easier 81,582 → 1,02,957 |
| Instrumentation and Control Engineering B.Tech4 yrs | 85,122 | 1,03,559 | ▲ 14,111 easier 85,431 → 89,448 → 1,03,559 |
| Food Technology B.Tech4 yrs | 1,06,472 | 1,21,270 | ▲ 10,745 easier 99,798 → 1,10,525 → 1,21,270 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.