PG [3 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%32 of 32 | ₹1.18 L | 0 (0%) |
| 2023 | 97%32 of 33 | ₹15.48 L | 1 (3%) |
| 2024 | 94%31 of 33 | ₹16.68 L | 2 (6%) |
Rohtak, Haryana
Median salary
9.24 Lakh p.a (+9%)
Students placed
77.2%
77.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%32 of 32 | ₹1.18 L | 0 (0%) |
| 2023 | 97%32 of 33 | ₹15.48 L | 1 (3%) |
| 2024 | 94%31 of 33 | ₹16.68 L | 2 (6%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 66%35 of 53 | ₹8.08 L | 11 (21%) |
| 2023 | 73%38 of 52 | ₹8.5 L | 5 (10%) |
| 2024 | 70%57 of 81 | ₹9.24 L | 20 (25%) |
Postgraduate Institute of Dental Sciences
Free counselling available