National Institute of Technology Uttarakhand admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 16,359 | 18,491 | ▲ 452 easier 18,447 → 18,039 → 18,491 |
| Electronics and Communication Engineering B.Tech4 yrs | 21,586 | 26,168 | ▼ 58 harder 25,380 → 26,226 → 26,168 |
| Electrical and Electronics Engineering B.Tech4 yrs | 27,268 | 33,738 | ▲ 1,451 easier 31,544 → 32,287 → 33,738 |
| Mechanical Engineering B.Tech4 yrs | 34,348 | 40,975 | ▲ 410 easier 42,700 → 40,565 → 40,975 |
| Civil Engineering B.Tech4 yrs | 48,215 | 49,391 | ▲ 1,025 easier 48,801 → 48,366 → 49,391 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.