PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 50%170 of 337 | ₹6.0 L | 59 (18%) |
| 2023 | 59%168 of 286 | ₹6.0 L | 39 (14%) |
| 2024 | 33%89 of 269 | ₹6.0 L | 47 (18%) |
Median salary
11 Lakh p.a (-21%)
Students placed
55.8%
55.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 50%170 of 337 | ₹6.0 L | 59 (18%) |
| 2023 | 59%168 of 286 | ₹6.0 L | 39 (14%) |
| 2024 | 33%89 of 269 | ₹6.0 L | 47 (18%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 91%600 of 662 | ₹11.0 L | 22 (3%) |
| 2023 | 84%694 of 823 | ₹13.95 L | 28 (3%) |
| 2024 | 63%520 of 823 | ₹11.0 L | 39 (5%) |
B.Tech in Electronics and Instrumentation Engineering
Free counselling available