National Institute of Technology Sikkim admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 15,389 | 26,616 | ▼ 1,668 harder 24,093 → 28,284 → 26,616 |
| Artificial Intelligence and Machine Learning B.Tech4 yrs | 16,834 | 29,014 | ▼ 4,941 harder 33,955 → 29,014 |
| Electronics and Communication Engineering B.Tech4 yrs | 27,176 | 36,705 | ▼ 299 harder 35,568 → 37,004 → 36,705 |
| Electrical and Electronics Engineering B.Tech4 yrs | 41,470 | 43,501 | ▲ 963 easier 40,863 → 42,538 → 43,501 |
| Mechanical Engineering B.Tech4 yrs | 35,231 | 49,151 | ▲ 2,081 easier 49,141 → 47,070 → 49,151 |
| Civil Engineering B.Tech4 yrs | 51,022 | 54,268 | ▲ 2 easier 55,629 → 54,266 → 54,268 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.