LevelUndergraduate
Duration5 Years
N
National Institute of Technology, Raipur
Raipur, Chhattisgarh
Students4,395
Median package₹8.5 LPA
Courses12
About
No description has been published yet.
Highlights
Total Faculty272
Total Student Enrollments5053
At a glance · NIRF 2025 data
Students4,395
PhD scholars658
Faculty272
Student : faculty19:1
Women students22.1%
From other states49.2%
Placed (2024)69.5%
Research funding₹4.3 Cr
Students by programme
| Programme | Students | Women | Other states | Abroad | SC / ST / OBC | Econ. weaker |
|---|---|---|---|---|---|---|
| UG [4 Years] | 4,156 | 21.4% | 49.5% | 6 | 2269 | 761 |
| PG [2 Years] | 185 | 33.0% | 30.8% | – | 108 | 20 |
| PG [3 Years] | 54 | 38.9% | 77.8% | – | 35 | 10 |
Approved seats (intake) by year
Seats as a table
| Programme | 2020-21 | 2021-22 | 2022-23 | 2023-24 |
|---|---|---|---|---|
| UG [4 Years] | 1118 | 1118 | 1119 | 1119 |
| PG [2 Years] | – | – | 187 | 156 |
| PG [3 Years] | – | 19 | 19 | 19 |
Research & consultancy
| Year | Funding | Research projects | Funding agencies | Consultancy |
|---|---|---|---|---|
| 2021-22 | ₹2 Cr | 101 | 30 | ₹2.4 Cr119 projects |
| 2022-23 | ₹2 Cr | 112 | 32 | ₹5.0 Cr171 projects |
| 2023-24 | ₹4 Cr | 93 | 21 | ₹4.2 Cr179 projects |
Courses Overview
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
LevelUndergraduate
Duration4 Years
Cut-offs · JoSAA 2025, round 6
Lowest closing ranks · OPEN · Other State · Gender-Neutral
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 856 | 1,070 | ▼ 468 harder 932 → 1,538 → 1,070 |
| Computer Science and Engineering B.Tech4 yrs | 8,140 | 13,559 | ▲ 382 easier 12,773 → 13,177 → 13,559 |
| Information Technology B.Tech4 yrs | 13,066 | 16,763 | ▲ 693 easier 14,763 → 16,070 → 16,763 |
| Electronics and Communication Engineering B.Tech4 yrs | 17,197 | 20,044 | ▲ 1,221 easier 19,191 → 18,823 → 20,044 |
| Electrical Engineering B.Tech4 yrs | 22,820 | 27,378 | ▲ 480 easier 27,264 → 26,898 → 27,378 |
Ranking
#16
India Today Technical University 2026
#35
NIRF Architecture 2025
#37
India Today Engineering 2026
#86
NIRF Engineering 2025
| Ranking | Year | Rank |
|---|---|---|
| NIRFArchitecture | 2025 | #35 |
| NIRFEngineering | 2025 | #86 |
| India TodayTechnical University | 2026 | #16 |
| India TodayEngineering | 2026 | #37 |
Placement
Placement trend
69.5% of the graduating students were placed in 2024.
- Students graduating
- Students placed
Review
Overall rating
–out of 5
(0)
5
0
4
0
3
0
2
0
1
0
0
0
No reviews yet – be the first to review this college.