N
National Institute of Technology Patna admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 938 | 1,187 | ▼ 500 harder 1,065 → 1,687 → 1,187 |
| Computer Science and Engineering B.Tech4 yrs | 10,529 | 14,996 | ▲ 554 easier 13,964 → 14,442 → 14,996 |
| Artificial Intelligence and Data Science B.Tech4 yrs | 15,029 | 16,537 | – |
| Mathematics and Computing Technology Dual Degree5 yrs | 16,937 | 17,348 | ▲ 1,986 easier 14,191 → 15,362 → 17,348 |
| Computer Science and Engineering with Specialization in Data Science Dual Degree5 yrs | 15,858 | 17,439 | ▲ 1,780 easier 14,115 → 15,659 → 17,439 |
| Computer Science and Engineering with Specialization in Cyber Security Dual Degree5 yrs | 16,951 | 17,732 | ▲ 1,288 easier 16,359 → 16,444 → 17,732 |
| Electronics and Communication Engineering B.Tech4 yrs | 18,365 | 20,558 | ▲ 272 easier 21,436 → 20,286 → 20,558 |
| Electronics Engineering (VLSI Design and Technology) B.Tech4 yrs | 19,298 | 22,770 | – |
| Electronics and Communication Engineering with Specialization in Microelectronics and VLSI System Design Dual Degree5 yrs | 21,988 | 23,301 | ▲ 532 easier 21,954 → 22,769 → 23,301 |
| Mechatronics and Automation Engineering B.Tech4 yrs | 13,725 | 25,887 | ▲ 1,834 easier 24,053 → 25,887 |
| Electrical Engineering B.Tech4 yrs | 21,425 | 27,921 | ▲ 1,049 easier 26,512 → 26,872 → 27,921 |
| Electrical Engineering with Specialization In Power System Engineering Dual Degree5 yrs | 26,348 | 30,990 | ▲ 3,542 easier 29,092 → 27,448 → 30,990 |
| Mechanical Engineering B.Tech4 yrs | 29,995 | 37,407 | ▲ 449 easier 37,533 → 36,958 → 37,407 |
| Mechanical Engineering with Specialization in Manufacturing and Industrial Engineering Dual Degree5 yrs | 26,264 | 38,169 | ▼ 875 harder 41,945 → 39,044 → 38,169 |
| Material Science and Engineering Dual Degree5 yrs | 36,849 | 40,081 | ▲ 2,840 easier 43,896 → 37,241 → 40,081 |
| Chemical Technology Dual Degree5 yrs | 43,789 | 43,789 | ▲ 7,755 easier 45,504 → 36,034 → 43,789 |
| Civil Engineering with Specialization in Construction Technology and Management Dual Degree5 yrs | 47,618 | 47,881 | ▲ 5,470 easier 46,763 → 42,411 → 47,881 |
| Civil Engineering B.Tech4 yrs | 39,568 | 48,513 | ▲ 2,113 easier 46,518 → 46,400 → 48,513 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.