National Institute of Technology Nagaland admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 32,717 | 39,594 | ▲ 8,203 easier 30,401 → 31,391 → 39,594 |
| Electronics and Communication Engineering B.Tech4 yrs | 37,139 | 44,158 | ▲ 1,269 easier 40,671 → 42,889 → 44,158 |
| Electrical and Electronics Engineering B.Tech4 yrs | 48,612 | 50,145 | ▲ 2,810 easier 47,930 → 47,335 → 50,145 |
| Electronics and Instrumentation Engineering B.Tech4 yrs | 39,881 | 53,110 | ▲ 5,434 easier 49,013 → 47,676 → 53,110 |
| Mechanical Engineering B.Tech4 yrs | 36,722 | 56,813 | ▲ 4,840 easier 53,747 → 51,973 → 56,813 |
| Civil Engineering B.Tech4 yrs | 55,212 | 60,689 | ▲ 3,518 easier 57,852 → 57,171 → 60,689 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.