N
National Institute of Technology Mizoram
Aizawl, Mizoram
National Institute of Technology Mizoram admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 35,504 | 37,751 | ▲ 4,570 easier 31,336 → 33,181 → 37,751 |
| Mathematics and Computing B.Tech4 yrs | 20,007 | 37,859 | ▲ 1,377 easier 37,134 → 36,482 → 37,859 |
| Electronics and Communication Engineering B.Tech4 yrs | 39,170 | 44,871 | ▲ 1,743 easier 42,287 → 43,128 → 44,871 |
| Electrical Engineering B.Tech4 yrs | 45,429 | 51,698 | ▲ 4,184 easier 48,542 → 47,514 → 51,698 |
| Mechanical Engineering B.Tech4 yrs | 52,010 | 55,295 | ▲ 3,130 easier 53,050 → 52,165 → 55,295 |
| Chemical Science and Technology B.Tech4 yrs | 53,441 | 57,895 | – |
| Civil Engineering B.Tech4 yrs | 58,197 | 61,620 | ▲ 5,041 easier 58,131 → 56,579 → 61,620 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.