National Institute of Technology Manipur admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 26,617 | 33,098 | ▲ 2,487 easier 29,644 → 30,611 → 33,098 |
| Electronics and Communication Engineering B.Tech4 yrs | 36,357 | 42,695 | ▲ 2,569 easier 37,030 → 40,126 → 42,695 |
| Electrical Engineering B.Tech4 yrs | 43,350 | 50,092 | ▲ 2,364 easier 47,765 → 47,728 → 50,092 |
| Mechanical Engineering B.Tech4 yrs | 49,226 | 52,716 | ▲ 2,181 easier 52,516 → 50,535 → 52,716 |
| Civil Engineering B.Tech4 yrs | 50,055 | 60,323 | ▲ 3,965 easier 56,593 → 56,358 → 60,323 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.