PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 46%165 of 358 | ₹9.0 L | 115 (32%) |
| 2023 | 51%197 of 388 | ₹9.0 L | 103 (27%) |
| 2024 | 85%247 of 290 | ₹9.01 L | 32 (11%) |
Median salary
9 Lakh p.a (-19%)
Students placed
60.2%
60.2% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 46%165 of 358 | ₹9.0 L | 115 (32%) |
| 2023 | 51%197 of 388 | ₹9.0 L | 103 (27%) |
| 2024 | 85%247 of 290 | ₹9.01 L | 32 (11%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 80%632 of 789 | ₹11.0 L | 102 (13%) |
| 2023 | 69%662 of 959 | ₹11.07 L | 125 (13%) |
| 2024 | 54%590 of 1100 | ₹9.0 L | 266 (24%) |
B.Tech in Information Technology
Free counselling available