N
National Institute of Technology Kurukshetra admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Architecture B.Arch5 yrs | 842 | 1,109 | – |
| Computer Science and Engineering B.Tech4 yrs | 5,180 | 7,037 | ▲ 1,037 easier 6,000 → 7,037 |
| Computer Science and Engineering Dual Degree5 yrs | 7,283 | 7,283 | ▼ 434 harder 7,717 → 7,283 |
| Artificial Intelligence and Data Science B.Tech4 yrs | 7,122 | 8,510 | ▲ 1,025 easier 7,485 → 8,510 |
| Information Technology B.Tech4 yrs | 7,094 | 8,600 | ▲ 1,088 easier 9,517 → 7,512 → 8,600 |
| Artificial Intelligence and Machine Learning B.Tech4 yrs | 6,993 | 9,204 | ▲ 772 easier 9,237 → 8,432 → 9,204 |
| Mathematics and Computing B.Tech4 yrs | 6,817 | 10,265 | ▲ 709 easier 10,484 → 9,556 → 10,265 |
| Electronics and Communication Engineering B.Tech4 yrs | 10,219 | 12,163 | ▲ 674 easier 13,145 → 11,489 → 12,163 |
| Electronics and Communication Engineering Dual Degree5 yrs | 12,384 | 12,384 | ▲ 318 easier 12,066 → 12,384 |
| ROBOTICS & AUTOMATION B.Tech4 yrs | 12,322 | 13,940 | ▲ 2,359 easier 11,581 → 13,940 |
| Microelectronics & VLSI Engineering B.Tech4 yrs | 11,668 | 15,155 | ▲ 756 easier 14,399 → 15,155 |
| Electrical Engineering Dual Degree5 yrs | 17,159 | 17,159 | ▲ 1,262 easier 15,897 → 17,159 |
| Electrical Engineering B.Tech4 yrs | 12,864 | 17,242 | ▲ 138 easier 17,918 → 17,104 → 17,242 |
| Industrial Internet of Things B.Tech4 yrs | 15,009 | 17,859 | ▲ 1,256 easier 17,041 → 16,603 → 17,859 |
| Mechanical Engineering Dual Degree5 yrs | 20,199 | 20,199 | ▲ 1,994 easier 18,205 → 20,199 |
| Mechanical Engineering B.Tech4 yrs | 17,860 | 24,753 | ▲ 1,443 easier 25,489 → 23,310 → 24,753 |
| SUSTAINABLE ENERGY TECHNOLOGIES B.Tech4 yrs | 25,750 | 36,123 | ▲ 4,104 easier 32,019 → 36,123 |
| Civil Engineering B.Tech4 yrs | 25,567 | 36,367 | ▲ 1,720 easier 38,155 → 34,647 → 36,367 |
| Civil Engineering Dual Degree5 yrs | 38,018 | 38,018 | ▲ 3,845 easier 34,173 → 38,018 |
| Production and Industrial Engineering B.Tech4 yrs | 29,224 | 39,510 | ▲ 196 easier 42,295 → 39,314 → 39,510 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.