National Institute of Technology Karnataka, Surathkal admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 1,191 | 1,827 | ▲ 212 easier 1,984 → 1,615 → 1,827 |
| Artificial Intelligence B.Tech4 yrs | 2,060 | 2,650 | ▲ 56 easier 2,973 → 2,594 → 2,650 |
| Information Technology B.Tech4 yrs | 2,132 | 3,160 | ▲ 216 easier 3,403 → 2,944 → 3,160 |
| Computational and Data Science B.Tech4 yrs | 3,026 | 3,471 | ▲ 123 easier 3,922 → 3,348 → 3,471 |
| Electronics and Communication Engineering B.Tech4 yrs | 2,019 | 4,347 | ▲ 120 easier 5,596 → 4,227 → 4,347 |
| Electrical and Electronics Engineering B.Tech4 yrs | 4,787 | 6,872 | ▼ 260 harder 8,437 → 7,132 → 6,872 |
| Mechanical Engineering B.Tech4 yrs | 6,485 | 11,950 | ▼ 430 harder 14,069 → 12,380 → 11,950 |
| Chemical Engineering B.Tech4 yrs | 11,287 | 13,477 | ▼ 1,718 harder 16,357 → 15,195 → 13,477 |
| Civil Engineering B.Tech4 yrs | 10,550 | 22,901 | ▼ 38 harder 23,632 → 22,939 → 22,901 |
| Metallurgical and Materials Engineering B.Tech4 yrs | 16,213 | 22,965 | ▼ 447 harder 25,127 → 23,412 → 22,965 |
| Mining Engineering B.Tech4 yrs | 23,987 | 28,750 | ▲ 984 easier 30,068 → 27,766 → 28,750 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.