National Institute of Technology Goa admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 10,279 | 13,640 | ▲ 1,129 easier 12,604 → 12,511 → 13,640 |
| Electronics and Communication Engineering B.Tech4 yrs | 15,439 | 17,673 | ▲ 738 easier 19,148 → 16,935 → 17,673 |
| Electrical and Electronics Engineering B.Tech4 yrs | 17,847 | 23,358 | ▲ 32 easier 24,214 → 23,326 → 23,358 |
| Mechanical Engineering B.Tech4 yrs | 26,157 | 32,890 | ▲ 1,766 easier 35,307 → 31,124 → 32,890 |
| Civil Engineering B.Tech4 yrs | 39,991 | 45,845 | ▲ 1,831 easier 47,155 → 44,014 → 45,845 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.