PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 59%33 of 56 | ₹15.0 L | 5 (9%) |
| 2023 | 61%42 of 69 | ₹12.46 L | 19 (28%) |
| 2024 | 52%32 of 62 | ₹13.25 L | 28 (45%) |
Median salary
15.9 Lakh p.a (+3%)
Students placed
74.4%
74.4% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 59%33 of 56 | ₹15.0 L | 5 (9%) |
| 2023 | 61%42 of 69 | ₹12.46 L | 19 (28%) |
| 2024 | 52%32 of 62 | ₹13.25 L | 28 (45%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 87%142 of 163 | ₹14.75 L | 15 (9%) |
| 2023 | 87%143 of 164 | ₹15.5 L | 17 (10%) |
| 2024 | 83%134 of 161 | ₹15.9 L | 19 (12%) |
B.Tech in Electronics and Communication Engineering
Free counselling available