N
National Institute of Technology Delhi
Delhi, Delhi
National Institute of Technology Delhi admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Artificial Intelligence and Data Science B.Tech4 yrs | 6,610 | 6,896 | ▼ 1,676 harder 10,338 → 8,572 → 6,896 |
| Computer Science and Engineering B.Tech4 yrs | 2,363 | 7,651 | ▼ 367 harder 9,930 → 8,018 → 7,651 |
| Electronics and Communication Engineering B.Tech4 yrs | 3,817 | 10,909 | ▼ 1,171 harder 14,481 → 12,080 → 10,909 |
| VLSI Design and Technology B.Tech4 yrs | 11,918 | 12,972 | ▼ 2,466 harder 15,438 → 12,972 |
| Aerospace Engineering B.Tech4 yrs | 10,101 | 13,389 | ▼ 854 harder 14,243 → 13,389 |
| Electrical Engineering B.Tech4 yrs | 12,583 | 15,718 | ▼ 1,021 harder 20,642 → 16,739 → 15,718 |
| Mechanical Engineering B.Tech4 yrs | 16,336 | 21,049 | ▼ 1,159 harder 25,542 → 22,208 → 21,049 |
| Civil Engineering B.Tech4 yrs | 21,111 | 27,647 | ▲ 602 easier 27,574 → 27,045 → 27,647 |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.