National Institute of Technology Arunachal Pradesh admission
Cut-offs · JoSAA 2025, round 6
| Programme | Opening rank | Closing rank | Trend 2023–2025 |
|---|---|---|---|
| Computer Science and Engineering B.Tech4 yrs | 27,500 | 30,607 | ▲ 2,093 easier 29,087 → 28,514 → 30,607 |
| Electronics and Communication Engineering B.Tech4 yrs | 28,813 | 41,523 | ▲ 801 easier 38,784 → 40,722 → 41,523 |
| Electrical Engineering B.Tech4 yrs | 43,403 | 47,047 | ▲ 1,835 easier 44,381 → 45,212 → 47,047 |
| Mechanical Engineering B.Tech4 yrs | 34,535 | 50,560 | ▼ 106 harder 49,818 → 50,666 → 50,560 |
| Civil Engineering B.Tech4 yrs | 55,972 | 58,464 | ▲ 2,772 easier 57,946 → 55,692 → 58,464 |
| Biosciences and Bioengineering B.Tech4 yrs | 60,045 | 61,897 | – |
Ranks as published by JoSAA. OPEN ranks are common-rank-list ranks; EWS, OBC-NCL, SC and ST ranks are category ranks; PwD ranks are within the category. Trend: closing rank of the last round of each year; a higher closing rank means the seat was easier to get.