PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%13 of 13 | ₹3.6 L | 0 (0%) |
| 2023 | 90%46 of 51 | ₹3.65 L | 0 (0%) |
| 2024 | 93%50 of 54 | ₹3.67 L | 0 (0%) |
Erode, Tamil Nadu
Affiliated to Tamilnadu Dr. M.G.R.Medical University
Median salary
3.27 Lakh p.a (+1%)
Students placed
86.8%
86.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 100%13 of 13 | ₹3.6 L | 0 (0%) |
| 2023 | 90%46 of 51 | ₹3.65 L | 0 (0%) |
| 2024 | 93%50 of 54 | ₹3.67 L | 0 (0%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 86%25 of 29 | ₹4.96 L | 4 (14%) |
| 2023 | 83%25 of 30 | ₹4.98 L | 5 (17%) |
| 2024 | 85%22 of 26 | ₹4.97 L | 4 (15%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 93%89 of 96 | ₹3.15 L | 7 (7%) |
| 2023 | 87%85 of 98 | ₹3.25 L | 13 (13%) |
| 2024 | 84%79 of 94 | ₹3.27 L | 15 (16%) |
Nandha College of Pharmacy
Free counselling available