PG [1 Year]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%48 of 66 | ₹7.0 L | 12 (18%) |
| 2023 | 83%53 of 64 | ₹7.0 L | 7 (11%) |
| 2024 | 88%59 of 67 | ₹7.8 L | 8 (12%) |
Hyderabad, Telangana
Median salary
17.5 Lakh p.a (+9%)
Students placed
91.8%
91.8% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 73%48 of 66 | ₹7.0 L | 12 (18%) |
| 2023 | 83%53 of 64 | ₹7.0 L | 7 (11%) |
| 2024 | 88%59 of 67 | ₹7.8 L | 8 (12%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | – | – | 0 |
| 2023 | – | – | 0 |
| 2024 | – | – | 0 |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 81%96 of 118 | ₹16.0 L | 16 (14%) |
| 2023 | 88%98 of 112 | ₹16.0 L | 12 (11%) |
| 2024 | 94%108 of 115 | ₹17.5 L | 7 (6%) |
Nalsar University of Law
Free counselling available