PG [2 Years]
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 7%75 of 1007 | ₹2.15 L | 177 (18%) |
| 2023 | 10%100 of 1040 | ₹3.0 L | 200 (19%) |
| 2024 | 10%108 of 1051 | ₹3.25 L | 251 (24%) |
Median salary
2.36 Lakh p.a (+136%)
Students placed
11.3%
11.3% of the graduating students were placed in 2024.
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 7%75 of 1007 | ₹2.15 L | 177 (18%) |
| 2023 | 10%100 of 1040 | ₹3.0 L | 200 (19%) |
| 2024 | 10%108 of 1051 | ₹3.25 L | 251 (24%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 11%10 of 94 | ₹5.25 L | 48 (51%) |
| 2023 | 11%10 of 90 | ₹1.0 L | 45 (50%) |
| 2024 | 13%13 of 99 | ₹2.36 L | 49 (50%) |
| Batch | Placed | Median salary | Higher studies |
|---|---|---|---|
| 2022 | 88%7 of 8 | ₹1.8 L | 1 (13%) |
| 2023 | 56%5 of 9 | ₹2.0 L | 2 (22%) |
| 2024 | 65%11 of 17 | ₹2.16 L | 2 (12%) |
B.Tech in Computer Engineering
Free counselling available